<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dPhotoexpert &#187; Studio Lighting</title>
	<atom:link href="http://www.dphotoexpert.com/category/features/techniques/studio-lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dphotoexpert.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Apr 2010 16:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sekonic&#8217;s camera calibration</title>
		<link>http://www.dphotoexpert.com/2009/01/18/sekonics-camera-calibration/</link>
		<comments>http://www.dphotoexpert.com/2009/01/18/sekonics-camera-calibration/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 17:38:13 +0000</pubDate>
		<dc:creator>David Kilpatrick</dc:creator>
				<category><![CDATA[Studio Lighting]]></category>
		<category><![CDATA[Tests / Reviews]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[EI]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[flashmeter]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[L-758D]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[Sekonic]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.dphotoexpert.com/?p=320</guid>
		<description><![CDATA[The Sekonic Digitalmaster L-758D meter offers the solution to variable ISO/EI ratings, and apparent sensitivity and contrast curves variations found in DSLRs. With a USB interface to link it up to a PC/Mac calibration program, the L-758D can remember three different cameras, two types of lighting (ambient or flash) and two measuring methods (incident or [...]]]></description>
		<wfw:commentRss>http://www.dphotoexpert.com/2009/01/18/sekonics-camera-calibration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using a low-cost IKEA spotlight for studio effect</title>
		<link>http://www.dphotoexpert.com/2008/02/20/using-a-low-cost-ikea-spotlight-for-studio-effect/</link>
		<comments>http://www.dphotoexpert.com/2008/02/20/using-a-low-cost-ikea-spotlight-for-studio-effect/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 13:42:39 +0000</pubDate>
		<dc:creator>David Kilpatrick</dc:creator>
				<category><![CDATA[Studio Lighting]]></category>
		<category><![CDATA[Tests / Reviews]]></category>

		<guid isPermaLink="false">http://dphotoexpert.kilpatrickmedia.net/2008/02/20/using-a-low-cost-ikea-spotlight-for-studio-effect/</guid>
		<description><![CDATA[IKEA has a very low cost optical focusing theatre-style spotlight which can be used, or adapted, for studio work. It comes complete with an adjustable iris diaphragm unit, a four-blade square aperture adjustable unit, a gobo/filter holder, a set of stainless steel cut gobos and a set of coloured glass filters. The focusing lens is [...]]]></description>
		<wfw:commentRss>http://www.dphotoexpert.com/2008/02/20/using-a-low-cost-ikea-spotlight-for-studio-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cromazoning with just two lights</title>
		<link>http://www.dphotoexpert.com/2007/08/06/cromazoning-with-just-two-lights/</link>
		<comments>http://www.dphotoexpert.com/2007/08/06/cromazoning-with-just-two-lights/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 14:32:54 +0000</pubDate>
		<dc:creator>David Kilpatrick</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Studio Lighting]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.dphotoexpert.com/2007/08/06/cromazoning-with-just-two-lights/</guid>
		<description><![CDATA[
Dean Collins invented &#8216;cromazones&#8217; &#8211; predictable, variable studio backdrop color from a gel-filtered background light. David Kilpatrick sets out to show how two low-cost strobes switchable down to quarter power give all the control you need.We used Elinchrom EL250 and EL500 mains powered studio flash-heads. An Elinchrom Mini Optical Spot unit was used on the [...]]]></description>
		<wfw:commentRss>http://www.dphotoexpert.com/2007/08/06/cromazoning-with-just-two-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
