<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dPhotoexpert &#187; Darkroom</title>
	<atom:link href="http://www.dphotoexpert.com/category/features/techniques/darkroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dphotoexpert.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 15:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fuji launch developer for film&#8217;s last days</title>
		<link>http://www.dphotoexpert.com/2008/11/13/fuji-launch-developer-for-films-last-days/</link>
		<comments>http://www.dphotoexpert.com/2008/11/13/fuji-launch-developer-for-films-last-days/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:06:36 +0000</pubDate>
		<dc:creator>David Kilpatrick</dc:creator>
				<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[C41]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[endgame]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[goodbye]]></category>
		<category><![CDATA[long]]></category>

		<guid isPermaLink="false">http://www.dphotoexpert.com/?p=273</guid>
		<description><![CDATA[Fujifilm has announced the UK release of a new chemistry, EnviroNeg Developer 60 AC, specifically designed for labs who have seen levels of film processing drop. Normal developers need a high enough throughput of films to remain correctly balanced, with replenishment, over cycles of days or weeks between cleanout and refill operations. The fewer films [...]]]></description>
		<wfw:commentRss>http://www.dphotoexpert.com/2008/11/13/fuji-launch-developer-for-films-last-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judging colour in the darkroom</title>
		<link>http://www.dphotoexpert.com/2007/08/06/judging-colour-in-the-darkroom/</link>
		<comments>http://www.dphotoexpert.com/2007/08/06/judging-colour-in-the-darkroom/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 15:20:27 +0000</pubDate>
		<dc:creator>David Kilpatrick</dc:creator>
				<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.dphotoexpert.com/2007/08/06/judging-colour-in-the-darkroom/</guid>
		<description><![CDATA[David Kilpatrick explains why controlled conditions are important and shows an example of a ring-around chart &#8211; something to keep pinned on your darkroom wall, made from your own test negatives or slides. This article was first published in 1996, and the principles if not the identical corrections can be applied to making inkjet tests [...]]]></description>
		<wfw:commentRss>http://www.dphotoexpert.com/2007/08/06/judging-colour-in-the-darkroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

