<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lightroom 3 Beta 2 &#8211; the high ISO wunderkind</title>
	<atom:link href="http://www.dphotoexpert.com/2010/03/26/lightroom-3-beta-2-the-high-iso-wunderkind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dphotoexpert.com/2010/03/26/lightroom-3-beta-2-the-high-iso-wunderkind/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 12:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gloria Vargas</title>
		<link>http://www.dphotoexpert.com/2010/03/26/lightroom-3-beta-2-the-high-iso-wunderkind/comment-page-1/#comment-2257</link>
		<dc:creator>Gloria Vargas</dc:creator>
		<pubDate>Fri, 24 Dec 2010 02:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotoexpert.com/?p=576#comment-2257</guid>
		<description>Thanks for that test, David, I was considering downloading the Beta and was too lazy, assuming nothing much had altered in the processing. I&#039;ve recently done a job that needs the NR that you&#039;ve just demonstrated - great stuff! We shall see the results in the morning.</description>
		<content:encoded><![CDATA[<p>Thanks for that test, David, I was considering downloading the Beta and was too lazy, assuming nothing much had altered in the processing. I&#8217;ve recently done a job that needs the NR that you&#8217;ve just demonstrated &#8211; great stuff! We shall see the results in the morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kilpatrick</title>
		<link>http://www.dphotoexpert.com/2010/03/26/lightroom-3-beta-2-the-high-iso-wunderkind/comment-page-1/#comment-1650</link>
		<dc:creator>David Kilpatrick</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotoexpert.com/?p=576#comment-1650</guid>
		<description>Generally later cameras have better dynamic range and noise control, so the makers have shifted the exposure to the left (hence the extreme high ISO ratings we now get). They just underexpose more. The latest Canon models with Highlight Tone Protection go even further and definitely underexpose the shot - at risk of more noise. But no more burned out wedding dresses, no more sky colour which turns lurid green just above the bright horizon when you get the best blue up above!

David</description>
		<content:encoded><![CDATA[<p>Generally later cameras have better dynamic range and noise control, so the makers have shifted the exposure to the left (hence the extreme high ISO ratings we now get). They just underexpose more. The latest Canon models with Highlight Tone Protection go even further and definitely underexpose the shot &#8211; at risk of more noise. But no more burned out wedding dresses, no more sky colour which turns lurid green just above the bright horizon when you get the best blue up above!</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Power</title>
		<link>http://www.dphotoexpert.com/2010/03/26/lightroom-3-beta-2-the-high-iso-wunderkind/comment-page-1/#comment-1648</link>
		<dc:creator>Stephen Power</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotoexpert.com/?p=576#comment-1648</guid>
		<description>Thank you David - extremely authoritative and helpful, as always! I&#039;ll certainly consider a wratten 85 filter (I know I had one years ago). 

But, the &quot;with Canon cameras of your vintage&quot; statement is making me wonder if I should keep my money in my pocket while I&#039;m saving up for a new(er) model? Your thoughts on my camera purchasing dilemma are welcome.

Best wishes,

Stephen
Stephen</description>
		<content:encoded><![CDATA[<p>Thank you David &#8211; extremely authoritative and helpful, as always! I&#8217;ll certainly consider a wratten 85 filter (I know I had one years ago). </p>
<p>But, the &#8220;with Canon cameras of your vintage&#8221; statement is making me wonder if I should keep my money in my pocket while I&#8217;m saving up for a new(er) model? Your thoughts on my camera purchasing dilemma are welcome.</p>
<p>Best wishes,</p>
<p>Stephen<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kilpatrick</title>
		<link>http://www.dphotoexpert.com/2010/03/26/lightroom-3-beta-2-the-high-iso-wunderkind/comment-page-1/#comment-1639</link>
		<dc:creator>David Kilpatrick</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotoexpert.com/?p=576#comment-1639</guid>
		<description>Blue sky noise is common to all cameras and can not easily be eliminated. It is a result of the low sensitivity to blue of the sensor, which results in a very noisy red channel (the brightness or gradation of sky blue is mainly down to the red and green channel levels, not the blue channel level). The way to correct this is to overexpose (expose to the right) but it can be a dangerous method with Canon cameras of your vintage, if there is a bright horizon, bright clouds, or sun in the sky - you may get loss of saturation or a colour shift when correcting the exposure in raw. An easier method, which very few photographers understand properly, is to add a Wratten 85 (artificial light film to daylight) conversion filter and set the camera to Tungsten light balance. The warm (brown-orange) filter boosts the red channel level at the taking stage, and evens out the response between the three channels, resulting in less blue sky noise when the raw file is converted (at Tungsten setting of course). The UniBalance method calls for a special filter pack, usually including something like a 40-50 Magenta, to exactly level up the three channels in true sensitivity and headroom and this creates the lowest possible noise. But the 85 filter is a quick, easy off the shelf fix.</description>
		<content:encoded><![CDATA[<p>Blue sky noise is common to all cameras and can not easily be eliminated. It is a result of the low sensitivity to blue of the sensor, which results in a very noisy red channel (the brightness or gradation of sky blue is mainly down to the red and green channel levels, not the blue channel level). The way to correct this is to overexpose (expose to the right) but it can be a dangerous method with Canon cameras of your vintage, if there is a bright horizon, bright clouds, or sun in the sky &#8211; you may get loss of saturation or a colour shift when correcting the exposure in raw. An easier method, which very few photographers understand properly, is to add a Wratten 85 (artificial light film to daylight) conversion filter and set the camera to Tungsten light balance. The warm (brown-orange) filter boosts the red channel level at the taking stage, and evens out the response between the three channels, resulting in less blue sky noise when the raw file is converted (at Tungsten setting of course). The UniBalance method calls for a special filter pack, usually including something like a 40-50 Magenta, to exactly level up the three channels in true sensitivity and headroom and this creates the lowest possible noise. But the 85 filter is a quick, easy off the shelf fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Power</title>
		<link>http://www.dphotoexpert.com/2010/03/26/lightroom-3-beta-2-the-high-iso-wunderkind/comment-page-1/#comment-1619</link>
		<dc:creator>Stephen Power</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotoexpert.com/?p=576#comment-1619</guid>
		<description>David - Excellent article. My confusion with NR setting is lightroom is whether or not there are standard (default) settings or is it just a question of moving the sliders until it looks right? I have some colour noise on images taken with the EOS 1Ds II, at 400 ISO, with a polarizing filter, especially in the blue sky. I can remove the noise with your suggested setting - 25 luminance, 50 color but the building looks a bit over-flattened.</description>
		<content:encoded><![CDATA[<p>David &#8211; Excellent article. My confusion with NR setting is lightroom is whether or not there are standard (default) settings or is it just a question of moving the sliders until it looks right? I have some colour noise on images taken with the EOS 1Ds II, at 400 ISO, with a polarizing filter, especially in the blue sky. I can remove the noise with your suggested setting &#8211; 25 luminance, 50 color but the building looks a bit over-flattened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Knapton</title>
		<link>http://www.dphotoexpert.com/2010/03/26/lightroom-3-beta-2-the-high-iso-wunderkind/comment-page-1/#comment-1595</link>
		<dc:creator>Chris Knapton</dc:creator>
		<pubDate>Sun, 28 Mar 2010 18:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dphotoexpert.com/?p=576#comment-1595</guid>
		<description>Thanks for that test, David, I was considering downloading the Beta and was too lazy, assuming nothing much had altered in the processing. I&#039;ve recently done a job that needs the NR that you&#039;ve just demonstrated - great stuff! We shall see the results in the morning.</description>
		<content:encoded><![CDATA[<p>Thanks for that test, David, I was considering downloading the Beta and was too lazy, assuming nothing much had altered in the processing. I&#8217;ve recently done a job that needs the NR that you&#8217;ve just demonstrated &#8211; great stuff! We shall see the results in the morning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

